Рейтинг
Топ ПВП
Топ ПК
Топ EXP
Топ Клан
Топ Клан ПВП
ID Name Class Clan LvL PvP / PK Time Online
1 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
2 HYPEWAVE Death Knight (Human) SHPROTI 94 42212 / 2465 251 d. 17 h.
3 SmallPenisCutter Death Knight (Dark Elf) SHPROTI 94 26610 / 2531 269 d. 8 h.
4 MrCocaine Phoenix Knight SHPROTI 93 26579 / 1975 261 d. 11 h.
5 Aplus Mystic Muse AREA 93 25113 / 1232 274 d. 19 h.
6 SSangKoPi Sagittarius AREA 94 22701 / 1792 279 d. 22 h.
7 prs Assassin (Human) 93 21118 / 1027 202 d. 21 h.
8 Derakon Sagittarius SHPROTI 93 20998 / 911 272 d. 14 h.
9 JeepOnFire Assassin (Human) RedHorizon 94 20602 / 606 282 d. 14 h.
10 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
11 switch Assassin (Dark Elf) SHPROTI 94 19787 / 2563 264 d. 2 h.
12 ShadowOfDarkness Sagittarius Continental 93 19252 / 1319 153 d. 13 h.
13 Meridian Death Knight (Elf) 93 18415 / 1140 191 d. 10 h.
14 Felkon Fortune Seeker FreshRoll 93 18410 / 1492 192 d. 6 h.
15 Aaron Sagittarius AREA 93 17915 / 2301 272 d. 13 h.
16 Agressor Ghost Sentinel Brotherhood 93 16973 / 1847 267 d. 12 h.
17 Fighter Assassin (Dark Elf) SHPROTI 93 16883 / 1292 272 d. 7 h.
18 MrPlowis Shillien Templar 93 16855 / 1402 277 d. 12 h.
19 DiCaprio Divine Templar Brotherhood 93 16689 / 1271 274 d. 6 h.
20 Conti Moonlight Sentinel AREA 93 16631 / 905 276 d. 7 h.
21 iInnadrilEnjoyer Assassin (Dark Elf) Ephemeral 93 16562 / 536 123 d. 6 h.
22 FunPlay Assassin (Human) Continental 93 16507 / 678 214 d. 16 h.
23 MCM Duelist 93 14999 / 1770 272 d. 3 h.
24 Hawaii Death Knight (Human) AREA 93 14638 / 1351 263 d. 11 h.
25 Bubbles Moonlight Sentinel 93 14494 / 865 237 d. 15 h.
26 Decided Titan SHPROTI 93 13794 / 1870 278 d. 4 h.
27 ggNERF Moonlight Sentinel IntocaveL 93 13621 / 4166 275 d. 1 h.
28 olla Cardinal AREA 93 13283 / 675 265 d. 16 h.
29 Herrington Doombringer RedHorizon 93 13187 / 1291 158 d. 12 h.
30 Aion Sagittarius AREA 93 13161 / 718 181 d. 5 h.
ID Name Class Clan LvL PvP / PK Time Online
1 FATpwnz Ghost Sentinel 91 8723 / 5112 114 d. 18 h.
2 ggNERF Moonlight Sentinel IntocaveL 93 13621 / 4166 275 d. 1 h.
3 Dom Spectral Dancer 92 8220 / 4002 162 d. 22 h.
4 bOoOrange Duelist 92 8039 / 3499 195 d. 20 h.
5 NIKE Ghost Sentinel LosOrquitos 93 9151 / 3460 175 d. 20 h.
6 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
7 Bot Sagittarius NERFclan 90 620 / 3306 116 d. 19 h.
8 Queue Spectral Dancer 93 12920 / 2965 262 d. 12 h.
9 Mark Fortune Seeker OldBDSM 92 4758 / 2889 85 d. 12 h.
10 0wn3D Assassin (Dark Elf) 92 7756 / 2820 128 d. 3 h.
11 Flona Mystic Muse 93 8171 / 2816 253 d. 13 h.
12 Vera Storm Screamer 90 4510 / 2662 62 d. 18 h.
13 6aToH Archmage XJIe63aBog 92 6770 / 2625 152 d. 9 h.
14 switch Assassin (Dark Elf) SHPROTI 94 19787 / 2563 264 d. 2 h.
15 SmallPenisCutter Death Knight (Dark Elf) SHPROTI 94 26610 / 2531 269 d. 8 h.
16 HYPEWAVE Death Knight (Human) SHPROTI 94 42212 / 2465 251 d. 17 h.
17 Mytello Moonlight Sentinel SHPROTI 92 9589 / 2420 197 d. 17 h.
18 Latv1et1s Shillien Saint 91 5233 / 2396 136 d. 14 h.
19 Grim Hierophant Together 92 5567 / 2382 173 d. 13 h.
20 Aaron Sagittarius AREA 93 17915 / 2301 272 d. 13 h.
21 Chrollo Moonlight Sentinel 92 4835 / 2156 206 d.
22 BuhJack Ghost Sentinel Ephemeral 93 6725 / 2133 268 d. 15 h.
23 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
24 Creampie Titan 91 7278 / 2036 100 d. 10 h.
25 MrCocaine Phoenix Knight SHPROTI 93 26579 / 1975 261 d. 11 h.
26 Fiasko Mystic Muse RedHorizon 93 10921 / 1937 284 d. 9 h.
27 IceQ Mystic Muse 91 2299 / 1892 117 d. 22 h.
28 Friendly Assassin (Dark Elf) 93 12153 / 1880 257 d. 9 h.
29 qqqqq Death Knight (Dark Elf) RedHorizon 93 10238 / 1873 268 d. 12 h.
30 Decided Titan SHPROTI 93 13794 / 1870 278 d. 4 h.
ID Name Class Clan LvL PvP / PK Time Online
1 JeepOnFire Assassin (Human) RedHorizon 94 20602 / 606 282 d. 14 h.
2 HYPEWAVE Death Knight (Human) SHPROTI 94 42212 / 2465 251 d. 17 h.
3 switch Assassin (Dark Elf) SHPROTI 94 19787 / 2563 264 d. 2 h.
4 SmallPenisCutter Death Knight (Dark Elf) SHPROTI 94 26610 / 2531 269 d. 8 h.
5 SSangKoPi Sagittarius AREA 94 22701 / 1792 279 d. 22 h.
6 Adyku Sagittarius RedHorizon 94 7574 / 734 273 d. 5 h.
7 Decard Death Knight (Dark Elf) LosOrquitos 93 11992 / 698 260 d. 5 h.
8 Minotaurd Sagittarius RedHorizon 93 7119 / 291 273 d. 8 h.
9 qqqqq Death Knight (Dark Elf) RedHorizon 93 10238 / 1873 268 d. 12 h.
10 Dtox Death Knight (Human) RedHorizon 93 9111 / 385 181 d. 13 h.
11 Conti Moonlight Sentinel AREA 93 16631 / 905 276 d. 7 h.
12 qdd Death Knight (Elf) 93 11180 / 1127 184 d. 6 h.
13 Easy Death Knight (Dark Elf) Lionhearts 93 4745 / 463 252 d. 21 h.
14 Devastate Death Knight (Dark Elf) 93 13155 / 927 211 d. 12 h.
15 Mila Duelist NewProject 93 10795 / 1814 281 d.
16 Roquefor Phoenix Knight RedHorizon 93 8548 / 691 262 d. 2 h.
17 TETKA Eva's Saint RedHorizon 93 1572 / 179 279 d. 21 h.
18 empty Death Knight (Dark Elf) AREA 93 5139 / 396 180 d. 2 h.
19 Kenzie Shillien Templar AREA 93 12942 / 927 275 d. 2 h.
20 Boktar Eva's Saint LosOrquitos 93 483 / 92 260 d. 23 h.
21 IlIl Shillien Templar AREA 93 7853 / 475 256 d. 22 h.
22 Aplus Mystic Muse AREA 93 25113 / 1232 274 d. 19 h.
23 Derakon Sagittarius SHPROTI 93 20998 / 911 272 d. 14 h.
24 sRRR Death Knight (Human) RedHorizon 93 9452 / 351 274 d. 12 h.
25 JavaSoft Duelist 93 4671 / 1590 229 d. 18 h.
26 MACAN Titan 93 12050 / 795 261 d. 17 h.
27 Aion Sagittarius AREA 93 13161 / 718 181 d. 5 h.
28 Xman Death Knight (Human) LosOrquitos 93 5163 / 110 265 d. 7 h.
29 kc Sagittarius FallenAngels 93 2668 / 1006 177 d. 11 h.
30 MCM Duelist 93 14999 / 1770 272 d. 3 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedHorizon RMT 13 777790 24 139062
2 Hysteria NeverBackDown 13 276965 27 28634
3 NewProject 12 671632 27 18364
4 LosOrquitos 12 579953 80 57124
5 FallenAngels 12 376486 39 62714
6 Ephemeral 12 369733 26 125675
7 Continental 12 258687 14 71574
8 Colegas HISPA 11 742067 60 651
9 Brotherhood 11 517566 72 113241
10 Matabichitos 11 513565 40 6600
11 XJIe63aBog 11 398154 15 13753
12 SHPROTI 11 381583 22 204345
13 FreshRoll 11 153782 33 82809
14 Sinners 10 624526 71 9660
15 IIuB3aBog 10 427995 16 799
16 LEGENDS 10 408579 32 14359
17 Sangria 10 375639 41 2238
18 AdvanceD 10 356559 62 6281
19 AREA ytn 10 326797 57 237421
20 Lionhearts 10 309061 45 51446
21 HellSaints Deletutez 10 165773 39 14974
22 IntocaveL 9 382034 46 42695
23 NoHabloTakaTaka 9 345761 35 24658
24 HelloKitty 9 292651 95 14890
25 PowerRangers 9 286054 59 1938
26 SHPROTI_bo 9 268596 57 3454
27 ORDA 9 228603 78 10154
28 WES_bo 9 227471 7 495
29 GoodGame 9 220041 89 1148
30 OldBDSM x69 9 219542 11 5675
ID Name Ally Castle Clan hall Level Rep Member PvP
1 AREA ytn 10 326797 57 237421
2 SHPROTI 11 381583 22 204345
3 RedHorizon RMT 13 777790 24 139062
4 Ephemeral 12 369733 26 125675
5 Brotherhood 11 517566 72 113241
6 FreshRoll 11 153782 33 82809
7 Continental 12 258687 14 71574
8 FallenAngels 12 376486 39 62714
9 LosOrquitos 12 579953 80 57124
10 Lionhearts 10 309061 45 51446
11 IntocaveL 9 382034 46 42695
12 Hysteria NeverBackDown 13 276965 27 28634
13 NoHabloTakaTaka 9 345761 35 24658
14 PoKeMoN 7 19540 12 20746
15 WashingtonSquare 8 29063 28 19456
16 NewProject 12 671632 27 18364
17 HellSaints Deletutez 10 165773 39 14974
18 HelloKitty 9 292651 95 14890
19 LEGENDS 10 408579 32 14359
20 XJIe63aBog 11 398154 15 13753
21 Together 9 86362 18 11658
22 ORDA 9 228603 78 10154
23 Sinners 10 624526 71 9660
24 Satori 8 212803 23 8395
25 Matabichitos 11 513565 40 6600
26 OldSchooL 7 87319 49 6494
27 AdvanceD 10 356559 62 6281
28 Roshi 8 170593 28 5910
29 OldBDSM x69 9 219542 11 5675
30 PeaceKeepers 8 220589 71 5153