Rating
Top PvP
Top PK
Top EXP
Top Clan
Top Clan PvP
ID Name Class Clan LvL PvP / PK Time Online
1 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
2 HYPEWAVE Death Knight (Human) SHPROTI 94 42355 / 2470 265 d. 11 h.
3 Butilka Duelist SHPROTI 94 28252 / 2631 291 d. 18 h.
4 MrCocaine Phoenix Knight SHPROTI 93 26579 / 1975 279 d. 10 h.
5 Aplus Adventurer AREA 94 25354 / 1305 297 d. 13 h.
6 Dooly Wind Rider AREA 94 23399 / 2322 302 d. 16 h.
7 prs Maestro LosOrquitos 93 21136 / 1031 205 d. 1 h.
8 switch Maestro SHPROTI 94 21065 / 2578 287 d. 21 h.
9 Derakon Death Knight (Dark Elf) 93 21009 / 890 295 d. 7 h.
10 JeepOnFire Assassin (Human) RedHorizon 94 20603 / 606 305 d. 10 h.
11 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
12 ShadowOfDarkness Sagittarius Continental 93 19252 / 1319 153 d. 13 h.
13 Aaron Sagittarius AREA 93 18528 / 2524 296 d. 7 h.
14 Meridian Death Knight (Elf) 93 18415 / 1140 191 d. 10 h.
15 Felkon Fortune Seeker FreshRoll 93 18410 / 1492 192 d. 21 h.
16 Fighter Duelist SHPROTI 93 17326 / 1311 292 d. 17 h.
17 Amir Element Weaver AREA 94 17105 / 1136 300 d. 6 h.
18 Agressor Ghost Sentinel Brotherhood 93 17000 / 1866 280 d. 2 h.
19 MrPlowis Shillien Templar Winner 93 16871 / 1406 297 d. 17 h.
20 SEOCHO Shillien Templar Brotherhood 93 16693 / 1276 297 d. 22 h.
21 iInnadrilEnjoyer Assassin (Dark Elf) Ephemeral 93 16562 / 536 123 d. 6 h.
22 FunPlay Assassin (Human) Continental 93 16507 / 678 214 d. 16 h.
23 MCM Sagittarius IntocaveL 93 15201 / 1776 295 d. 10 h.
24 Decided Titan SHPROTI 93 15164 / 2041 300 d. 13 h.
25 Hawaii Death Knight (Dark Elf) AREA 93 14833 / 1364 285 d. 19 h.
26 Bubbles Moonlight Sentinel 93 14494 / 866 239 d. 3 h.
27 Herrington Doombringer RedHorizon 93 14228 / 1343 177 d. 4 h.
28 ggNERF Moonlight Sentinel Brotherhood 93 13646 / 4208 298 d. 21 h.
29 Aion Element Weaver AREA 94 13577 / 744 205 d.
30 olla Sagittarius AREA 93 13290 / 678 280 d. 5 h.
ID Name Class Clan LvL PvP / PK Time Online
1 FATpwnz Ghost Sentinel 91 8723 / 5112 114 d. 18 h.
2 ggNERF Moonlight Sentinel Brotherhood 93 13646 / 4208 298 d. 21 h.
3 Dom Spectral Dancer 92 8220 / 4002 162 d. 22 h.
4 bOoOrange Duelist 92 8039 / 3499 195 d. 20 h.
5 IDGigz Ghost Sentinel Lionhearts 93 9151 / 3461 198 d. 23 h.
6 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
7 Bot Sagittarius NERFclan 90 620 / 3306 116 d. 19 h.
8 Queue Spectral Dancer AREA 93 12920 / 2965 266 d. 17 h.
9 Mark Fortune Seeker OldBDSM 92 4758 / 2889 85 d. 12 h.
10 0wn3D Assassin (Dark Elf) 92 7756 / 2820 128 d. 3 h.
11 Flona Mystic Muse 93 8171 / 2816 253 d. 13 h.
12 Vera Storm Screamer 90 4510 / 2662 62 d. 18 h.
13 Butilka Duelist SHPROTI 94 28252 / 2631 291 d. 18 h.
14 6aToH Archmage XJIe63aBog 92 6770 / 2625 152 d. 9 h.
15 switch Maestro SHPROTI 94 21065 / 2578 287 d. 21 h.
16 Aaron Sagittarius AREA 93 18528 / 2524 296 d. 7 h.
17 HYPEWAVE Death Knight (Human) SHPROTI 94 42355 / 2470 265 d. 11 h.
18 Mytello Moonlight Sentinel SHPROTI 92 9589 / 2420 197 d. 19 h.
19 Latv1et1s Shillien Saint 91 5233 / 2396 136 d. 14 h.
20 Grim Hierophant Together 92 5567 / 2382 173 d. 13 h.
21 Dooly Wind Rider AREA 94 23399 / 2322 302 d. 16 h.
22 LOK Eva's Saint 92 4893 / 2163 210 d. 18 h.
23 BuhJack Ghost Sentinel Brotherhood 93 6771 / 2161 291 d. 21 h.
24 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
25 Decided Titan SHPROTI 93 15164 / 2041 300 d. 13 h.
26 Creampie Titan 91 7278 / 2036 100 d. 10 h.
27 IronMan Shillien Templar AREA 93 8346 / 2000 244 d. 10 h.
28 Fiasko Mystic Muse RedHorizon 93 11436 / 1996 308 d. 12 h.
29 MrCocaine Phoenix Knight SHPROTI 93 26579 / 1975 279 d. 10 h.
30 IceQ Mystic Muse 91 2299 / 1892 117 d. 22 h.
ID Name Class Clan LvL PvP / PK Time Online
1 JeepOnFire Assassin (Human) RedHorizon 94 20603 / 606 305 d. 10 h.
2 switch Maestro SHPROTI 94 21065 / 2578 287 d. 21 h.
3 Butilka Duelist SHPROTI 94 28252 / 2631 291 d. 18 h.
4 HYPEWAVE Death Knight (Human) SHPROTI 94 42355 / 2470 265 d. 11 h.
5 Dooly Wind Rider AREA 94 23399 / 2322 302 d. 16 h.
6 Adyku Titan LosOrquitos 94 8766 / 808 294 d. 14 h.
7 Ann Cardinal AREA 94 7209 / 292 296 d. 13 h.
8 Eldorado Sagittarius 94 12026 / 701 284 d. 3 h.
9 Amir Element Weaver AREA 94 17105 / 1136 300 d. 6 h.
10 Dtox Death Knight (Human) RedHorizon 94 9173 / 404 205 d.
11 qqqqq Death Knight (Dark Elf) RedHorizon 94 10557 / 1883 292 d. 13 h.
12 Aion Element Weaver AREA 94 13577 / 744 205 d.
13 Aplus Adventurer AREA 94 25354 / 1305 297 d. 13 h.
14 Mila Duelist LosOrquitos 94 10840 / 1817 301 d. 17 h.
15 rabat Sagittarius Winner 94 11436 / 1196 207 d. 13 h.
16 School Eva's Templar IntocaveL 93 4818 / 476 266 d. 20 h.
17 CandyFlip Duelist RedHorizon 93 5033 / 729 207 d. 23 h.
18 Kenzie Moonlight Sentinel AREA 93 13056 / 960 298 d. 17 h.
19 empty Death Knight (Dark Elf) AREA 93 5224 / 403 203 d. 11 h.
20 heal Cardinal RedHorizon 93 637 / 158 294 d. 23 h.
21 Boktar Duelist LosOrquitos 93 549 / 104 284 d. 23 h.
22 SidVicios Death Knight (Elf) RedHorizon 93 3899 / 424 209 d. 23 h.
23 IlIl Eva's Templar AREA 93 7943 / 503 279 d. 22 h.
24 Iskander Duelist Lionhearts 93 9887 / 1618 297 d. 16 h.
25 kc Sagittarius Lionhearts 93 2683 / 1015 199 d. 20 h.
26 Aaron Sagittarius AREA 93 18528 / 2524 296 d. 7 h.
27 Devastate Death Knight (Dark Elf) Brotherhood 93 13174 / 931 222 d. 19 h.
28 sRRR Death Knight (Human) FallenAngels 93 9587 / 360 297 d. 15 h.
29 MCM Sagittarius IntocaveL 93 15201 / 1776 295 d. 10 h.
30 Derakon Death Knight (Dark Elf) 93 21009 / 890 295 d. 7 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedHorizon RMT 13 795422 15 98361
2 Hysteria NeverBackDown 13 282810 26 20498
3 NewProject 12 675022 19 5062
4 LosOrquitos 12 636415 86 85758
5 FallenAngels 12 430971 35 33441
6 Ephemeral 12 371233 25 118950
7 Continental 12 258687 14 71595
8 Colegas HISPA 11 823927 60 665
9 Brotherhood 11 565020 100 156283
10 Matabichitos 11 513805 39 6362
11 AREA ytn 11 421761 59 275010
12 SHPROTI 11 401652 22 190902
13 XJIe63aBog 11 398274 15 13790
14 FreshRoll 11 153741 33 82892
15 Sinners 10 624526 71 9660
16 IIuB3aBog 10 427995 16 799
17 LEGENDS 10 408699 31 14386
18 Sangria 10 375639 41 2239
19 AdvanceD 10 356559 62 6281
20 Lionhearts 10 324051 67 90995
21 SHPROTI_bo 10 268596 56 3435
22 HellSaints Deletutez 10 165773 38 14937
23 IntocaveL KOREA 9 408685 28 50149
24 NoHabloTakaTaka 9 353791 14 301
25 HelloKitty 9 293161 95 14890
26 PowerRangers 9 286054 59 1938
27 ORDA 9 228603 78 10156
28 WES_bo 9 227471 7 495
29 GoodGame 9 220041 89 1150
30 OldBDSM x69 9 219662 10 5675
ID Name Ally Castle Clan hall Level Rep Member PvP
1 AREA ytn 11 421761 59 275010
2 SHPROTI 11 401652 22 190902
3 Brotherhood 11 565020 100 156283
4 Ephemeral 12 371233 25 118950
5 RedHorizon RMT 13 795422 15 98361
6 Lionhearts 10 324051 67 90995
7 LosOrquitos 12 636415 86 85758
8 FreshRoll 11 153741 33 82892
9 Continental 12 258687 14 71595
10 IntocaveL KOREA 9 408685 28 50149
11 Winner 5 7482 17 48286
12 FallenAngels 12 430971 35 33441
13 Hysteria NeverBackDown 13 282810 26 20498
14 WashingtonSquare 8 29063 28 19456
15 fighting 4 4017 5 15152
16 HellSaints Deletutez 10 165773 38 14937
17 HelloKitty 9 293161 95 14890
18 LEGENDS 10 408699 31 14386
19 XJIe63aBog 11 398274 15 13790
20 Together 9 86362 18 11658
21 Wind 5 0 2 10693
22 Celebrity 6 18260 16 10491
23 ORDA 9 228603 78 10156
24 PoKeMoN 7 30660 9 10021
25 Sinners 10 624526 71 9660
26 Satori 8 212803 23 8395
27 OldSchooL 7 87409 49 6494
28 Matabichitos 11 513805 39 6362
29 AdvanceD 10 356559 62 6281
30 Roshi 8 170593 28 5910