Rating
Top PvP
Top PK
Top EXP
Top Clan
Top Clan PvP
ID Name Class Clan LvL PvP / PK Time Online
1 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
2 HYPEWAVE Titan RedHorizon 94 41900 / 2453 246 d. 16 h.
3 MrCocaine Phoenix Knight RedHorizon 93 26579 / 1975 252 d. 16 h.
4 SmallPenisCutter Death Knight (Dark Elf) RedHorizon 94 25565 / 2470 261 d. 5 h.
5 Aplus Death Knight (Dark Elf) AREA 93 25011 / 1230 265 d. 20 h.
6 SSangKoPi Moonlight Sentinel AREA 94 22476 / 1703 270 d. 21 h.
7 prs Assassin (Human) RedHorizon 93 21111 / 1025 201 d. 22 h.
8 Derakon Sagittarius RedHorizon 93 20976 / 916 264 d. 3 h.
9 Segun Death Knight (Human) RedHorizon 94 20601 / 606 273 d. 12 h.
10 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
11 ShadowOfDarkness Sagittarius Continental 93 19252 / 1319 153 d. 13 h.
12 switch Assassin (Dark Elf) RedHorizon 94 19056 / 2552 254 d. 14 h.
13 Meridian Death Knight (Elf) 93 18415 / 1140 191 d. 10 h.
14 Felkon Fortune Seeker FreshRoll 93 18410 / 1492 192 d. 6 h.
15 Aaron Titan AREA 93 17350 / 2281 263 d. 1 h.
16 Agressor Storm Screamer Brotherhood 93 16962 / 1840 261 d. 18 h.
17 MrPlowis Shillien Templar LosOrquitos 93 16839 / 1400 268 d. 11 h.
18 DiCaprio Divine Templar Brotherhood 93 16686 / 1271 266 d. 3 h.
19 Fighter Assassin (Dark Elf) RedHorizon 93 16596 / 1282 263 d. 9 h.
20 iInnadrilEnjoyer Assassin (Dark Elf) Ephemeral 93 16562 / 536 123 d. 6 h.
21 FunPlay Assassin (Human) Continental 93 16507 / 678 214 d. 16 h.
22 Conti Assassin (Dark Elf) AREA 93 16378 / 872 266 d. 18 h.
23 MCM Assassin (Dark Elf) 93 14995 / 1770 262 d. 15 h.
24 D1nGo Death Knight (Human) RedHorizon 93 14584 / 1349 254 d. 3 h.
25 Bubbles Moonlight Sentinel 93 14487 / 859 228 d. 8 h.
26 ggNERF Moonlight Sentinel NewProject 93 13548 / 4106 265 d. 14 h.
27 Decided Fortune Seeker RedHorizon 93 13406 / 1844 269 d. 12 h.
28 olla Shillien Templar 93 13282 / 675 260 d. 11 h.
29 Devastate Death Knight (Dark Elf) 93 13155 / 927 211 d. 12 h.
30 Aion Cardinal AREA 93 13145 / 718 171 d. 17 h.
ID Name Class Clan LvL PvP / PK Time Online
1 FATpwnz Ghost Sentinel 91 8723 / 5112 114 d. 18 h.
2 ggNERF Moonlight Sentinel NewProject 93 13548 / 4106 265 d. 14 h.
3 Dom Spectral Dancer 92 8220 / 4002 162 d. 22 h.
4 bOoOrange Duelist 92 8039 / 3499 195 d. 20 h.
5 NIKE Ghost Sentinel LosOrquitos 93 9151 / 3460 166 d. 11 h.
6 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
7 Bot Sagittarius NERFclan 90 620 / 3306 116 d. 19 h.
8 Queue Spectral Dancer NewProject 92 12920 / 2965 257 d. 5 h.
9 Mark Fortune Seeker OldBDSM 92 4758 / 2889 85 d. 12 h.
10 0wn3D Assassin (Dark Elf) 92 7756 / 2820 128 d. 3 h.
11 Flona Mystic Muse Brotherhood 93 8171 / 2816 253 d. 13 h.
12 Vera Storm Screamer 90 4510 / 2662 62 d. 18 h.
13 6aToH Archmage XJIe63aBog 92 6770 / 2625 152 d. 9 h.
14 switch Assassin (Dark Elf) RedHorizon 94 19056 / 2552 254 d. 14 h.
15 SmallPenisCutter Death Knight (Dark Elf) RedHorizon 94 25565 / 2470 261 d. 5 h.
16 HYPEWAVE Titan RedHorizon 94 41900 / 2453 246 d. 16 h.
17 Mytello Moonlight Sentinel SHPROTI 92 9589 / 2420 197 d. 17 h.
18 Latv1et1s Shillien Saint 91 5233 / 2396 136 d. 14 h.
19 Grim Hierophant Together 92 5567 / 2382 173 d. 13 h.
20 Aaron Titan AREA 93 17350 / 2281 263 d. 1 h.
21 Chrollo Moonlight Sentinel RedHorizon 92 4835 / 2156 205 d. 23 h.
22 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
23 BuhJack Ghost Sentinel Ephemeral 93 6604 / 2060 260 d.
24 Creampie Titan 91 7278 / 2036 100 d. 10 h.
25 MrCocaine Phoenix Knight RedHorizon 93 26579 / 1975 252 d. 16 h.
26 IceQ Mystic Muse 91 2299 / 1892 117 d. 22 h.
27 Friendly Assassin (Dark Elf) 93 12148 / 1880 248 d. 7 h.
28 Esteban Storm Blaster 91 2882 / 1856 114 d.
29 qqqqq Death Knight (Dark Elf) RedHorizon 93 9714 / 1851 259 d. 1 h.
30 Fiasko Mystic Muse RedHorizon 93 10433 / 1848 274 d. 23 h.
ID Name Class Clan LvL PvP / PK Time Online
1 Segun Death Knight (Human) RedHorizon 94 20601 / 606 273 d. 12 h.
2 HYPEWAVE Titan RedHorizon 94 41900 / 2453 246 d. 16 h.
3 SmallPenisCutter Death Knight (Dark Elf) RedHorizon 94 25565 / 2470 261 d. 5 h.
4 switch Assassin (Dark Elf) RedHorizon 94 19056 / 2552 254 d. 14 h.
5 SSangKoPi Moonlight Sentinel AREA 94 22476 / 1703 270 d. 21 h.
6 Adyku Sagittarius NewProject 93 7203 / 716 264 d. 9 h.
7 Minotaurd Sagittarius RedHorizon 93 6905 / 281 264 d. 3 h.
8 Decard Death Knight (Dark Elf) RedHorizon 93 11963 / 697 250 d. 18 h.
9 qqqqq Death Knight (Dark Elf) RedHorizon 93 9714 / 1851 259 d. 1 h.
10 Devastate Death Knight (Dark Elf) 93 13155 / 927 211 d. 12 h.
11 Dtox Death Knight (Human) RedHorizon 93 8877 / 378 172 d. 17 h.
12 Roquefor Phoenix Knight RedHorizon 93 8548 / 691 252 d. 22 h.
13 TETKA Eva's Saint RedHorizon 93 1572 / 179 270 d. 11 h.
14 Conti Assassin (Dark Elf) AREA 93 16378 / 872 266 d. 18 h.
15 qdd Death Knight (Elf) RedHorizon 93 11031 / 943 174 d. 17 h.
16 Kenzie Sagittarius AREA 93 12938 / 927 267 d.
17 MACAN Titan 93 12050 / 795 261 d. 17 h.
18 Derakon Sagittarius RedHorizon 93 20976 / 916 264 d. 3 h.
19 Boktar Eva's Saint RedHorizon 93 471 / 92 251 d. 12 h.
20 IlIl Shillien Templar AREA 93 7830 / 474 247 d. 14 h.
21 Mila Duelist RedHorizon 93 10767 / 1810 272 d.
22 sRRR Shillien Templar NewProject 93 9327 / 349 265 d. 4 h.
23 Aplus Death Knight (Dark Elf) AREA 93 25011 / 1230 265 d. 20 h.
24 Easy Death Knight (Dark Elf) 93 4735 / 462 243 d. 15 h.
25 JavaSoft Duelist RedHorizon 93 4421 / 1583 226 d.
26 empty Death Knight (Dark Elf) AREA 93 5115 / 393 170 d. 21 h.
27 AZIP Death Knight (Human) 93 5142 / 109 255 d. 23 h.
28 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
29 Yoki Shillien Templar PoKeMoN 93 7959 / 759 253 d. 10 h.
30 prs Assassin (Human) RedHorizon 93 21111 / 1025 201 d. 22 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedHorizon RMT 13 758928 70 462251
2 Hysteria NeverBackDown 13 273885 32 46620
3 NewProject 12 654415 86 87266
4 LosOrquitos 12 544339 83 59391
5 Ephemeral 12 367733 26 125554
6 FallenAngels 12 366666 42 67351
7 Continental 12 258687 14 71553
8 Brotherhood 11 516246 95 98659
9 Matabichitos 11 513445 40 6597
10 XJIe63aBog 11 398154 15 13748
11 SHPROTI 11 376930 11 19915
12 FreshRoll 11 152828 34 83662
13 Colegas HISPA 10 699627 62 645
14 Sinners 10 624526 71 9660
15 IIuB3aBog 10 427995 16 799
16 LEGENDS 10 408579 32 14344
17 Sangria 10 375639 41 2238
18 AdvanceD 10 356559 62 6281
19 Lionhearts 10 308581 77 62709
20 AREA ytn 10 292446 49 193256
21 HellSaints Deletutez 10 165773 39 14974
22 IntocaveL 9 371248 38 16451
23 NoHabloTakaTaka 9 326181 37 20149
24 HelloKitty 9 292651 95 14890
25 PowerRangers 9 286054 59 1938
26 SHPROTI_bo 9 268476 57 3454
27 ORDA 9 228603 78 10154
28 WES_bo 9 227471 7 495
29 GoodGame 9 220041 89 1148
30 OldBDSM x69 9 219542 12 7616
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedHorizon RMT 13 758928 70 462251
2 AREA ytn 10 292446 49 193256
3 Ephemeral 12 367733 26 125554
4 Brotherhood 11 516246 95 98659
5 NewProject 12 654415 86 87266
6 FreshRoll 11 152828 34 83662
7 Continental 12 258687 14 71553
8 FallenAngels 12 366666 42 67351
9 Lionhearts 10 308581 77 62709
10 LosOrquitos 12 544339 83 59391
11 Hysteria NeverBackDown 13 273885 32 46620
12 PoKeMoN 7 14420 13 20737
13 NoHabloTakaTaka 9 326181 37 20149
14 SHPROTI 11 376930 11 19915
15 WashingtonSquare 8 29063 28 19456
16 IntocaveL 9 371248 38 16451
17 HellSaints Deletutez 10 165773 39 14974
18 HelloKitty 9 292651 95 14890
19 LEGENDS 10 408579 32 14344
20 XJIe63aBog 11 398154 15 13748
21 SWIRI 5 1540 4 11917
22 Together 9 86362 18 11658
23 ORDA 9 228603 78 10154
24 Sinners 10 624526 71 9660
25 Satori 8 212803 23 8395
26 OldBDSM x69 9 219542 12 7616
27 Matabichitos 11 513445 40 6597
28 OldSchooL 7 87319 49 6494
29 AdvanceD 10 356559 62 6281
30 Roshi 8 170593 29 5982