Classificação
Top PvP
Top PK
Top EXP
Top Clan
Top Clan PvP
ID Name Class Clan LvL PvP / PK Time Online
1 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
2 Vicont Sagittarius RedHorizon 94 41506 / 2425 230 d. 14 h.
3 MrCocaine Divine Templar FreshRoll 93 26579 / 1975 217 d. 23 h.
4 SummerSadness Sagittarius RedHorizon 93 23560 / 2016 220 d. 14 h.
5 PvP Sagittarius AREA 93 23125 / 1148 224 d. 20 h.
6 prs Eva's Templar SHPROTI 93 21045 / 1018 195 d. 16 h.
7 bochka Sagittarius LosOrquitos 93 20737 / 957 224 d. 7 h.
8 Segun Shillien Templar RedHorizon 94 20541 / 583 232 d. 1 h.
9 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
10 KobeYB Eva's Templar Hysteria 93 19308 / 1268 230 d. 2 h.
11 ShadowOfDarkness Sagittarius Continental 93 19252 / 1319 153 d. 13 h.
12 Meridian Death Knight (Elf) 93 18415 / 1140 191 d. 10 h.
13 Felkon Fortune Seeker FreshRoll 93 18410 / 1492 192 d. 4 h.
14 switch Sagittarius FreshRoll 93 17632 / 2495 213 d. 1 h.
15 Agressor Storm Screamer Brotherhood 93 16852 / 1779 229 d. 20 h.
16 ssence Ghost Sentinel Hysteria 93 16792 / 1388 230 d. 19 h.
17 Dandy Divine Templar NewProject 93 16650 / 1270 229 d. 8 h.
18 iInnadrilEnjoyer Assassin (Dark Elf) Ephemeral 93 16562 / 536 123 d. 6 h.
19 FunPlay Assassin (Human) Continental 93 16507 / 678 214 d. 16 h.
20 Fighter Sagittarius SHPROTI 93 16036 / 1180 226 d. 13 h.
21 WEARELECTRIC Sagittarius RedHorizon 93 15471 / 866 229 d. 18 h.
22 Bubbles Moonlight Sentinel RedHorizon 93 14479 / 843 213 d. 3 h.
23 Pluto Shillien Templar NewProject 93 14386 / 1759 222 d. 11 h.
24 D1nGo Sagittarius FreshRoll 93 14377 / 1310 219 d. 9 h.
25 Vi Eva's Templar 93 14001 / 1307 225 d. 9 h.
26 ggNERF Moonlight Sentinel Brotherhood 93 13493 / 4069 226 d. 23 h.
27 KopiPak Shillien Templar AREA 93 13204 / 670 221 d. 3 h.
28 Devastate Moonlight Sentinel RedHorizon 93 13141 / 927 206 d. 6 h.
29 Hye Ghost Sentinel 92 12811 / 2916 217 d. 7 h.
30 volkshrukstreet Sagittarius FreshRoll 93 12729 / 1176 106 d. 19 h.
ID Name Class Clan LvL PvP / PK Time Online
1 FATpwnz Ghost Sentinel 91 8723 / 5112 114 d. 18 h.
2 ggNERF Moonlight Sentinel Brotherhood 93 13493 / 4069 226 d. 23 h.
3 Dom Spectral Dancer 92 8220 / 4002 162 d. 22 h.
4 bOoOrange Duelist SHPROTI 92 8039 / 3499 195 d. 20 h.
5 FixArea Ghost Sentinel RedHorizon 93 9138 / 3460 130 d. 16 h.
6 BethCooper Death Knight (Dark Elf) Ephemeral 93 20358 / 3385 216 d. 3 h.
7 Bot Sagittarius NERFclan 90 620 / 3306 116 d. 19 h.
8 Hye Ghost Sentinel 92 12811 / 2916 217 d. 7 h.
9 Mark Fortune Seeker OldBDSM 92 4758 / 2889 85 d. 12 h.
10 0wn3D Assassin (Dark Elf) 92 7756 / 2820 128 d. 3 h.
11 Or Shillien Templar 93 8165 / 2816 230 d. 10 h.
12 Vera Storm Screamer 90 4510 / 2662 62 d. 18 h.
13 6aToH Archmage XJIe63aBog 92 6770 / 2625 152 d. 9 h.
14 switch Sagittarius FreshRoll 93 17632 / 2495 213 d. 1 h.
15 Vicont Sagittarius RedHorizon 94 41506 / 2425 230 d. 14 h.
16 Mytello Moonlight Sentinel SHPROTI 92 9589 / 2418 196 d. 5 h.
17 Latv1et1s Shillien Saint 91 5233 / 2396 136 d. 14 h.
18 Grim Hierophant Together 92 5567 / 2382 173 d. 13 h.
19 Chrollo Moonlight Sentinel RedHorizon 92 4835 / 2156 204 d. 1 h.
20 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
21 Creampie Titan 91 7278 / 2036 100 d. 10 h.
22 SummerSadness Sagittarius RedHorizon 93 23560 / 2016 220 d. 14 h.
23 MrCocaine Divine Templar FreshRoll 93 26579 / 1975 217 d. 23 h.
24 BuhJack Ghost Sentinel Ephemeral 93 6438 / 1964 218 d. 18 h.
25 IceQ Mystic Muse 91 2299 / 1892 117 d. 22 h.
26 Friendly Shillien Templar FreshRoll 92 12134 / 1880 214 d. 7 h.
27 Esteban Storm Blaster 91 2882 / 1856 114 d.
28 soopi Element Weaver Celebrity 92 1876 / 1796 130 d. 21 h.
29 Mila Duelist RedHorizon 93 10540 / 1793 231 d. 15 h.
30 Agressor Storm Screamer Brotherhood 93 16852 / 1779 229 d. 20 h.
ID Name Class Clan LvL PvP / PK Time Online
1 Vicont Sagittarius RedHorizon 94 41506 / 2425 230 d. 14 h.
2 Segun Shillien Templar RedHorizon 94 20541 / 583 232 d. 1 h.
3 KobeYB Eva's Templar Hysteria 93 19308 / 1268 230 d. 2 h.
4 SummerSadness Sagittarius RedHorizon 93 23560 / 2016 220 d. 14 h.
5 Roquefor Phoenix Knight RedHorizon 93 8548 / 691 216 d. 12 h.
6 TETKA Eva's Saint RedHorizon 93 1572 / 179 228 d. 19 h.
7 Devastate Moonlight Sentinel RedHorizon 93 13141 / 927 206 d. 6 h.
8 InnadrilEnjoyer Ghost Sentinel Ephemeral 93 44159 / 2114 197 d. 21 h.
9 Kenzie Shillien Templar AREA 93 12649 / 835 229 d. 12 h.
10 Pitt Element Weaver Brotherhood 93 12028 / 793 229 d. 8 h.
11 MrCocaine Divine Templar FreshRoll 93 26579 / 1975 217 d. 23 h.
12 Curly Cardinal RedHorizon 93 4289 / 803 229 d. 20 h.
13 lx Sagittarius RedHorizon 93 7957 / 759 228 d. 4 h.
14 prs Eva's Templar SHPROTI 93 21045 / 1018 195 d. 16 h.
15 Spin Sagittarius RedHorizon 93 3535 / 413 218 d. 17 h.
16 Bavovnyatko Sagittarius RedHorizon 93 7770 / 467 216 d. 8 h.
17 iKisKis Element Weaver RedHorizon 93 4681 / 102 231 d. 1 h.
18 Boktar Cardinal RedHorizon 93 436 / 68 221 d. 5 h.
19 Chevy Cardinal RedHorizon 93 2377 / 235 224 d. 22 h.
20 PvP Sagittarius AREA 93 23125 / 1148 224 d. 20 h.
21 Decard Sagittarius RedHorizon 93 11482 / 652 218 d. 23 h.
22 switch Sagittarius FreshRoll 93 17632 / 2495 213 d. 1 h.
23 WEARELECTRIC Sagittarius RedHorizon 93 15471 / 866 229 d. 18 h.
24 Renzokuken Sagittarius NewProject 93 6631 / 407 231 d. 17 h.
25 bochka Sagittarius LosOrquitos 93 20737 / 957 224 d. 7 h.
26 Toronto Sagittarius RedHorizon 93 4779 / 366 133 d. 21 h.
27 CubaLibre Eva's Saint RedHorizon 93 389 / 65 221 d. 4 h.
28 qqqqq Sagittarius RedHorizon 93 8596 / 865 219 d. 4 h.
29 Dtox Sagittarius FreshRoll 93 8527 / 249 132 d. 18 h.
30 Adyku Sagittarius RedHorizon 93 7047 / 701 226 d. 5 h.
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedHorizon RMT 12 694549 65 378444
2 LosOrquitos 12 496563 72 66615
3 Ephemeral 12 367696 29 127006
4 SangreXSangre 12 318710 30 12622
5 Continental 12 258687 17 85933
6 Hysteria NeverBackDown 12 249781 67 165464
7 NewProject 11 578612 91 94903
8 Matabichitos 11 512845 42 6595
9 XJIe63aBog 11 398154 15 13729
10 SHPROTI 11 356882 44 105014
11 FreshRoll 11 151608 50 203616
12 Sinners 10 624526 72 9685
13 Colegas HISPA 10 544242 71 570
14 Brotherhood 10 438050 90 88494
15 IIuB3aBog 10 427995 17 799
16 LEGENDS 10 406339 34 14660
17 Sangria 10 375519 41 2238
18 AdvanceD 10 356439 64 8640
19 Lionhearts 10 307341 78 63231
20 HellSaints Deletutez 10 164573 40 14974
21 IntocaveL 9 355575 51 16577
22 PVEonly 9 295684 13 988
23 HelloKitty 9 292651 95 14890
24 PowerRangers 9 285934 59 1938
25 SHPROTI_bo 9 268476 57 3454
26 NoHabloTakaTaka 9 257576 27 7301
27 ORDA 9 228363 78 10151
28 WES_bo 9 227471 7 495
29 GoodGame 9 219921 90 1162
30 AREA ytn 9 214521 77 132189
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RedHorizon RMT 12 694549 65 378444
2 FreshRoll 11 151608 50 203616
3 Hysteria NeverBackDown 12 249781 67 165464
4 AREA ytn 9 214521 77 132189
5 Ephemeral 12 367696 29 127006
6 SHPROTI 11 356882 44 105014
7 NewProject 11 578612 91 94903
8 Brotherhood 10 438050 90 88494
9 Continental 12 258687 17 85933
10 LosOrquitos 12 496563 72 66615
11 Lionhearts 10 307341 78 63231
12 WashingtonSquare 8 29063 28 19456
13 IntocaveL 9 355575 51 16577
14 HellSaints Deletutez 10 164573 40 14974
15 HelloKitty 9 292651 95 14890
16 LEGENDS 10 406339 34 14660
17 XJIe63aBog 11 398154 15 13729
18 SangreXSangre 12 318710 30 12622
19 Together 9 86362 18 11658
20 ORDA 9 228363 78 10151
21 Sinners 10 624526 72 9685
22 AdvanceD 10 356439 64 8640
23 Satori 8 212803 23 8395
24 OldBDSM x69 8 211302 14 7691
25 NoHabloTakaTaka 9 257576 27 7301
26 Matabichitos 11 512845 42 6595
27 OldSchooL 7 87319 49 6494
28 Roshi 8 170593 30 5986
29 Devil Devil 5 14157 31 5762
30 PeaceKeepers 8 220589 71 5153